jesteś w: Strona główna / Motocykle szosowe
rozmiar tekstu: A A ASpyder 350 DD350E-6
| omplete Vehicle | Length * width * height mm mm | 2600×870×1100 |
| Wheelbase mm | 1850 | |
| Tyre tread mm | / | |
| Kerb weight kg | 191 | |
| Rated load kg | 150 | |
| Max. speed km/h | 140 | |
| Brake type(Front / Rear) | Disc / Disc | |
| Brake Operating(Front / Rear) | Manual / Foot Brake | |
| Wheel Rim(Front / Rear) | Light alloy / Light alloy | |
| Tyre size(Front / Rear) | 80/90-21、160/80-16 | |
| Tyre pressure(Front / Rear) kPa | 225/225 | |
| Engine Model No. |
DD262MP |
|
| Engine | Make | DADYW |
| Identification / Type | 2 cylinder, 4 stroke,Water cooled WAtWWAwater-cooled | |
| Manufacturer | LiFeng Group Co.,Ltd 公司 |
|
| Bore × Stroke mm | 62×53 | |
| Engine capacity cc | 320 | |
| Compression Ratio | 10.2 :1 | |
| Max. Power kW/(r/min) | 17 kw/8000rpm | |
| Max. Torque N·m/(r/min) | 22N.m/6500rpm | |
| Mini. Idle Speed r/min | 1500±100 | |
| Mini. Fuel Consumption g/(kW·h) | 354 | |
| Fuel Type | RQ-93 | |
| Lubrication | Forced lubrication | |
| Lubricant Type | SAE 10W/40 API SG | |
| Clutch Type | Oil-bathing multi-plate clutch | |
| Starting | Electric start | |
| Ignition | CDI | |
| Horn Type | DC(direct current) | |
| Parts | Carburetor Type | constant-vacuum carburetor |
| Spark Plug | CR6 or CR7 | |
| Radio Interference Suppression | Screened + Impedance | |
| Pollution Control Description | Catalytic converter / ENTE357-2 | |
| Speedometer Type | Magnetic inductive | |
| Headlight Type | One light, Sealed headlight | |
| Transmission Ratio | Primary: 3.631 Terminal: 2.429 Successive transmission ratio:/ I^:2.846 Ⅱ^:1.777 Ⅲ^:1.333 Ⅳ^:1.083 Ⅴ^:0.913 Ⅵ^:/ |
|



